Property Attributes
- MLS#2163572
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- Area472-Oneil-Nassaville-Holly Point
- NeighborhoodVillages of Woodbridge
- Zip32034
- StyleTraditional
- Year Built2024
- Taxes$ 6432
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
- Lot Size0.17 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
**NEWER BUILD**EVERYTHING NEW**PRIME LOCATION** This NEWER BUILD (2024) home in the Villages of Woodbridge is immaculately maintained, where everything feels fresh and hardly used! Situated on a corner lot, this huge 5 bed/3 bath with over 2,600 sqft boasts an OPEN FLOOR PLAN filled with lots of light creating a bright, and welcoming atmosphere. Downstairs features stylish woodlike flooring, all main living spaces, a full bedroom and bathroom, and a kitchen with stainless steel appliances, a modern backsplash, and a huge food prep island. Upstairs, find plush carpet, a primary suite with double vanities, a large walk-in shower, and a gigantic walk-in closet. Plus, a LOFT offering a FLEXIBLE BONUS SPACE. Enjoy tons of storage throughout, an expansive 3 car garage, and an incredible outdoor setup with a HUGE COVERED PATIO, partially fenced yard, and a LARGE BACKYARD and side yard! Minutes from shopping, dining, easy commuting, and quick access to Amelia Island! Don't miss this gem! trees to the north, and a woodbury farm view from the second floor. The home is equipped with a dual-zone Goodman HVAC system, with the upstairs unit likely installed in 2024.
| Elementary School | Middle School | High School |
|---|---|---|
| Emma Love Hardee Elementary School | Fernandina Beach Middle School | Fernandina Beach High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 388.55 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 412N28114000010000 |
| Community Features | Sidewalks,Street Lights,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Nassau |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Villages of Woodbridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95N,take exit 373 - FL-200 (FL-A1A),turn onto Old Nassauville,turn L onto Woodbridge Pkwy,house will be on the left. |
| High School | Fernandina Beach |
| City | Fernandina Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 472-Oneil/Nassaville/Holly Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Emma Love Hardee |
| Property Attached Y/N | No |
| Tax Annual Amount | 6432.62 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fernandina Beach |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 472-Oneil/Nassaville/Holly Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e379f1c3-9af8-4e90-b6b0-69a64d3b18f9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Off Street |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Dimensions | 60 x 120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It