Property Attributes
- MLS#2161420
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- Area472-Oneil-Nassaville-Holly Point
- NeighborhoodVillages of Woodbridge
- Zip32034
- StyleRanch
- Year Built2020
- Taxes$ 3510
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.15 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
PRICE REDUCTION on this beautiful, move-in ready home in Fernandina Beach!!! In the Villages of Woodbridge, this charming residence is ready for you! The floor plan is open, the rooms are spacious, the kitchen is terrific and the fenced back yard is a great retreat. Facing a preserve, you'll love the private feeling as you enjoy nature and unwind. Back inside, this home lives larger than its size of 1558 SF. The kitchen has a snack bar, offers lots of cabinetry and all appliances stay. Its quartz countertops are a wonderful upgrade. Another upgrade is the LVP that flows throughout the main living areas. The primary suite is at the back of the home and is separated from the guest bedrooms for privacy. Its walk-in closet & large shower are welcome amenities. Tucked around the corner from the living room is an office nook that's a welcome surprise. This home sits in a prime location for accessing the beaches of Amelia Island, historic Fernandina Beach, Kings Bay & Jacksonville. Hurry home
| Price History | |
|---|---|
| 8/23/2026 | Listed $389,900 |
| 9/6/2026 | 3$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 388.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2020 |
| View | Protected Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 412N28114000320000 |
| Assoc Fee Paid Per | Annually |
| County | Nassau |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Villages of Woodbridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Old Nassauville Road off of Route 200/A1A. Go left on Woodbridge Parkway and travel for about one mile. Home will be on your left before you get to College Parkway. |
| City | Fernandina Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 472-Oneil/Nassaville/Holly Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 3510.56 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 472-Oneil/Nassaville/Holly Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Full |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It